Physical specifications
Specification | Description |
Dimensions (H x W x D) | 33.9 (at front) x 23.7 x 2.1 cm (13.35 x 9.33 x .83 in) |
Weight |
|
Technical specifications
Specification | Description |
Stand-Alone power requirements (AC Power) | |
Nominal operating voltage | 19.5 V dc @ 3.3 A |
Average operating power |
|
Max operating power | < 65 W |
Temperature | |
Operating |
|
Relative humidity | |
Operating | 10% to 90%, non-condensing |
Non-operating | 5% to 95%, 38.7°C (101.6°F) maximum wet bulb temperature |
Shock | |
Operating | 40 G, 2 ms, half-sine |
Non-operating | 200 G, 2 ms, half-sine |
Random vibration | |
Operating | 0.75 g |
Non-operating | 1.50 g |
Altitude (unpressurized) | |
Operating | -5.24 to 3,048 m (-50 to 10,000 ft) |
Non-operating | -15.24 to 12,192 m (-50 to 40,000 ft) |
Display specifications
Specification | Description |
Outline dimensions (W x H x D) | 32.09 x 20.56 x 0.36 cm (12.6 x 8.09 x 0.14 in) |
Active area | 30.94 x 17.395 cm (12.18 x 6.85 in) |
Weight | 320 g (0.71 lb) (max) |
Diagonal size | 35.6 cm (14.0 in) |
Surface treatment | Anti-glare |
Contrast ratio | 300:1 (min) |
Refresh rate | 60 Hz |
Brightness | 200 nits (typical) |
Pixel resolution |
|
Interface | eDP 1.2 (1 lane) |
LCD mode | TN |
PPI | 125 ppi |
Viewing angle | SVA 40/40/15/30 (Left/Right/Down/Up) |
Specification | Description |
Outline dimensions (W x H x D) | 32.09 x 20.56 x 0.36 cm (12.6 x 8.09 x 0.14 in) |
Active area | 30.96 x 17.415 cm (12.19 x 6.86 in) |
Weight | 325 g (0.72 lb) (max) |
Diagonal size | 35.6 cm (14.0 in) |
Surface treatment | Anti-glare |
Contrast ratio | 300:1 (min) |
Refresh rate | 60 Hz |
Brightness | 200 nits (typical) |
Pixel resolution |
|
Interface | eDP 1.2 (1 lane) |
LCD mode | TN |
PPI | 131 ppi |
Viewing angle | SVA 40/40/15/30 (Left/Right/Down/Up) |
Specification | Description |
Outline dimensions (W x H x D) | 32.09 x 20.56 x 0.3 cm (12.6 x 8.09 x 0.12 in) |
Active area | 30.96 x 17.415 cm (12.19 x 6.86 in) |
Weight | 325 g (0.72 lb) (max) |
Diagonal size | 35.6 cm (14.0 in) |
Touch enabled | Yes |
Surface treatment | Anti-glare |
Contrast ratio | 300:1 (min) |
Refresh rate | 60 Hz |
Brightness | 200 nits (typical) |
Pixel resolution |
|
Interface | eDP 1.2 (1 lane) |
LCD mode | TN |
PPI | 131 ppi |
Viewing angle | SVA 40/40/15/30 (Left/Right/Down/Up) |
Specification | Description |
Outline dimensions (W x H x D) | 32.09 x 20.56 x 0.3 cm (12.6 x 8.09 x 0.12 in) |
Active area | 30.93 x 17.4 cm (12.18 x 6.85 in) |
Weight | 325 g (0.72 lb) (max) |
Diagonal size | 35.6 cm (14.0 in) |
Touch enabled | Yes |
Surface treatment | Anti-glare |
Contrast ratio | 600:1 (min) |
Refresh rate | 60 Hz |
Brightness | 300 nits (typical) |
Pixel resolution |
|
Interface | eDP 1.3+PSR (2 lane) |
LCD mode | IPS/FFS/AHVA |
PPI | 157 ppi |
Viewing angle | UWVA 85/85/85/85 (Left/Right/Down/Up) |
Storage & drives specifications
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 1TB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 5400 rpm |
Logical blocks | 1,953,525,168 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA security |
Specification | Description |
Drive weight | 95 g (0.25 lb) |
Capacity | 500GB |
Height | 7 mm (0.28 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 5400 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA Security, TCG Opal SSC 2.0 and FIPS 140-2-level |
Specification | Description |
Drive weight | 95 g (0.2 lb) |
Capacity | 500GB |
Height | 7 mm (0.28 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 7200 rpm |
Logical blocks | 1,465,149,168 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 500GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 7200 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 500GB |
Height | 7 mm (0.28 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 5400 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA security, TCG Opal SSC 2.0 and FIPS 140-2-level2 |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 750GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 7200 rpm |
Logical blocks | 1,465,149,168 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 750GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 7200 rpm |
Logical blocks | 1,465,149,168 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 500GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 7200 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 500GB |
Height | 9.5 mm (0.37 in) |
Width | 63.5 mm (2.50 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 7200 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 500GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s |
Transfer rate | Synchronous (maximum): 300 MB/s (Drive capability) |
Seek time |
|
Cache | 16MB |
Rotational speed | 7200 rpm |
Logical blocks | 625,142,448 |
Operating temperature | 0° to 60°C (32° to 140°F) |
Features | ATA security |
Specification | Description |
Drive weight | 73 g (0.16 lb) |
Capacity | 512GB |
Height | 7 mm (0.276 in) |
Width | 70 mm (2.76 in) |
Interface | SATA Gen 3 (6 Gb/s) |
Transfer rate |
|
Logical blocks | 1,000,215,216 |
Operating temperature | 0° to 70°C (32° to 158°F) |
Features | ATA security; ATA-8; SATA 3.0 DIPM; TRIM |
Specification | Description |
Drive weight | 73 g (0.16 lb) |
Capacity | 256GB |
Height | 7 mm (0.276 in) |
Width | 70 mm (2.76 in) |
Interface | SATA Gen 3 (6 Gb/s) |
Transfer rate |
|
Logical blocks | 500,118,192 |
Operating temperature | 0° to 70°C (32° to 158°F) |
Features | ATA security; ATA-8 compliant; SATA 3.0; DIPM; TRIM |
Specification | Description |
Drive weight | 78 g (0.17 lb) |
Capacity | 180GB |
Height | 7 mm (0.276 in) |
Width | 70 mm (2.76 in) |
Interface | SATA Gen 3 (6 Gb/s) |
Transfer rate |
|
Logical blocks | 351,651,888 |
Operating temperature | 0° to 70°C (32° to 158°F) |
Features | ATA security; ATA-8, SATA 3.0; DIPM; TRIM |
Specification | Description |
Drive weight | 73 g (0.16 lb) |
Capacity | 128GB |
Height | 7 mm (0.276 in) |
Width | 70 mm (2.76 in) |
Interface | SATA Gen 3 (6 Gb/s) |
Transfer rate |
|
Logical blocks | 250,069,680 |
Operating temperature | 0° to 70°C (32° to 158°F) |
Features | ATA security; ATA-8, SATA 3.0; DIPM; TRIM |
Specification | Description |
Drive weight | Up to 10 g (0.02 lb) |
Capacity | 120GB |
Height | 3.5 mm (0.138 in) |
Width | 22 mm (0.866 in) |
Interface | M.2 SATA Gen 3 (6 Gb/s) |
Transfer rate |
|
Logical blocks | 234,441,648 |
Operating temperature | 0° to 70°C (32° to 158°F) |
Features | ATA security; ATA-8, SATA 3.0; DIPM; TRIM |
Specification | Description |
Drive weight | Up to 10 g (0.02 lb) |
Capacity | 32GB |
Height | 3.5 mm (0.138 in) |
Width | 22 mm (0.866 in) |
Interface | M.2 SATA Gen 3 (6 Gb/s) |
Transfer rate |
|
Logical blocks | 62,533,296 |
Operating temperature | 0° to 70°C (32° to 158°F) |
Features | ATA security; ATA-8, SATA 3.0; DIPM; TRIM |
Security
Specification | Description |
Voltage | 3.0 to 3.6 V |
Operating temperature | -10° to 75°C (14° to 167°F) |
Current consumption image | 36 mA |
Low latency wait for finger | 950 uA |
Capture rate | 3000 lines/s |
ESD resistance | IEC 6100-4-2 4B (+/-15 KV) |
Detection matrix | 200 x 1 (plus another secondary line); 508 dpi, sensor area 12 x 3 m |
Networking/Communication
Specification | Description |
Ethernet features |
|
Power management |
|
Performance features |
|
Manageability | Wake-on-LAN from standby and hibernation (Magic Packet and Microsoft Wake-Up Frame); Wake-on-LAN from off (Magic Packet only) PXE 2.1 Remote Boot Statistics Gathering (SNMP MIB II, Ethernet-like MIB, Ethernet MIB (802.3x, clause 30)) Comprehensive diagnostic and configuration software suite Virtual Cable Doctor for Ethernet cable status |
Interface | PCI Express 1.1 x1 to fully support ASPM L0s/L1 and CLKREQ |
NIC device driver name | Intel 82579LM/82579V Ethernet Network Connection |
Specification | Description |
Technology/Operating bands |
|
Mobile operator | Verizon (US only) |
Wireless protocol standards |
|
Wireless parametric standards | Complies with 3GPP specifications Release 8 for LTE |
Maximum data rates |
|
GPS | Standalone, Assisted, XTRA |
GPS bands | 1575.42 MHz (± 1.023 MHz) |
Maximum output power |
|
Maximum power consumption | 2700 mA (peak) |
Power consumption, sleep mode | 10 mA |
Power management | USB selective suspend Integrated notebook wireless button |
Antenna type | Dual high efficiency 6 band antennae with spatial diversity, mounted in the display enclosure |
Form Factor | PCI-Express MiniCard, USB 2.0 interface |
Weight | < 10 g |
Dimensions (L x W x T) | 51 x 30 x 5 mm (2.01 x 1.18 x 0.18 in) |
Voltage, operating | 3.3 v +/- 9% |
Temperature, operating (from TIA/EIA/IS-98-D) | -20° to 65°C (-4° to 149°F) |
Temperature, non-operating, 96 hours (from MIL-STD 202 Method 108) | -40° to 85°C (-40° to 185°F) |
Humidity, non-operating | 85% relative humidity for 48 hours at 85°C (185°F) (non-condensing) |
LED activity |
|
Specification | Description |
Wireless LAN standards |
|
Interoperability |
|
Frequency band |
|
Antenna structure | 2 transmit; 2 receive (2 x 2) |
Data rates |
|
Modulation | Direct Sequence Spread Spectrum CCK, BPSK, QPSK, 16-QAM, 64-QAM |
Security |
|
Sub-channels | Multinational support with frequency bands and channels compliant to local regulations. |
Network architecture models |
|
Roaming | IEEE 802.11 compliant roaming between band Access Points |
Output power |
|
Power consumption |
|
Power management |
|
Receiver sensitivity |
|
Antenna connections | 2 U.FL type connectors (output impedance of 50 ± 2 ohms) |
Form factor | PCI-Express Half-MiniCard |
Weight | 3.1 g |
Dimensions (L x W x T) | 3.1 x 26.8 x 30.0 mm (0.12 x 1.06 x 1.18 in) |
Voltage, operating | 3.3 v +/- 9% |
Temperature, operating (from TIA/EIA/IS-98-D) | -10° to 70°C (14° to 158°F) |
Temperature, non-operating, 96 hours (from MIL-STD 202 Method 108) | -40° to 80°C (-40° to 176°F) |
Humidity |
|
Altitude |
|
LED activity |
|
Specification | Description |
Bluetooth specification | 4.0+EDR Compliant |
Dimensions | 30 x 6.5 x 3.25 mm (1.18 x 0.26 x 0.13 in) |
Frequency band | 2402 to 2480 MHz |
Number of available channels | 79 (1 MHz) available channels |
Data rates and throughput |
|
Transmit power | -1.5 dBm to 4 dBm (Bluetooth Class II) |
Receiver sensitivity | Better than -20 dBM at 0.1% raw bit error rate |
Power consumption |
|
Antenna | Internally integrated within module |
Range | Up to 10 m (33 ft) |
Electrical interface |
|
Bluetooth software supported |
|
Link topology security | Point to Point, Multipoint Pico Nets up to 7 slaves |
Power management |
|
Certifications | All necessary regulatory approvals for supported countries, including:
|
Bluetooth profiles supported |
|
Specification | Description |
Wireless LAN standards |
|
Interoperability | Wi-Fi certified |
Frequency band |
|
Data rates |
|
Modulation |
|
Security |
|
Network architecture models |
|
Roaming | IEEE 802.11 compliant roaming between access points |
Output power |
|
Receiver sensitivity |
|
Anteena type |
|
Form factor | PCI-Express Half-MiniCard |
Dimensions | 4.75 x 26.8 x 30 mm (0.19 x 1.06 x 1.18 in) |
Weight | 3.1 g |
Operating voltage | 3.3 V+/- 9% |
Temperature |
|
Humidity |
|
Altitude |
|
LED activity |
|
Bluetooth specification | |
Bluetooth specification | V4.0 High Speed, V2.1+EDR, backwards compatible with V1.1, 1.2 and 2.0 |
Number of available channels | 79 (1 MHz) available channels |
Data rates and throughput |
|
Transmit power | -6 dBm to 4 dBm (Bluetooth Class II) |
Receiver sensitivity | Better than -80 dBM at 0.1% raw bit error rate |
Power consumption |
|
Antenna | Internally integrated within module |
Range | Up to 10 m (33 ft) |
Electrical interface |
|
Bluetooth software supported |
|
Link topology security |
|
Power management |
|
Certifications | All necessary regulatory approvals for supported countries, including:
|
Bluetooth profiles supported |
|
Specification | Description |
Wireless LAN standards |
|
Interoperability |
|
Frequency band |
|
Antenna structure | 2 transmit; 2 receive (2 x 2) |
Data rates |
|
Modulation |
|
Security |
|
Sub-channels | Multinational support with frequency bands and channels compliant to local regulations. |
Network architecture models |
|
Roaming | IEEE 802.11 compliant roaming between access points |
Output power |
|
Power consumption |
|
Power management |
|
Receiver sensitivity |
|
Antenna connections | 2 U.FL type connectors (output impedance of 50 ± 2 ohms) |
Form factor | PCI-Express Half-MiniCard |
Dimensions | 3.1 x 26.8 x 30.0 mm (0.12 x 1.06 x 1.18 in) |
Weight | 3.1 g |
Operating voltage | 3.3 V+/- 9% |
Temperature |
|
Humidity |
|
Altitude |
|
LED activity |
|
Audio/Multimedia-DTS sound
Specification | Description |
Implementation | IDT 92HD91 |
Function key volume | Controls Volume up, volume down, and mute |
Full duplex | Yes |
Microphone in | Stereo |
Headphone/Line out | Stereo |
Integrated microphone | Yes, dual digital microphone array when equipped with optional webcam |
Specification | Description |
Frequency response | 20 Hz – 20 kHz |
Signal to noise ratio | > 85 dB |
Total harmonic distortion | 0.01% |
Noise Floor | -110 dB |
Play/Record sampling rate(s) | 8 kHz – 48 kHz |
DAC | 16, 20 or 24-bit |
ADC | 16 or 20-bit |
Specification | Description |
Power rating | 2 W |
Impedance | 4 Ohms |
Power specifications
Specification | Description |
Dimensions | 10.6 x 4.7 x 2.8 cm (4.17 x 1.85 x 1.1 in) |
Weight | 280 g (0.62 lb) |
Input |
|
Output |
|
Connector | 3 pin/grounded, mates with interchangeable cords |
Environmental design |
|
EMI and safety certifications | CE Mark – full compliance with LVD and EMC directives; Worldwide safety standards – IEC60950, EN60950, UL60950, Class1, SELV; Agency approvals – C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCC, NOM-1 NYCE; MTBF – over 200,000 hours at 25°C ambient condition. |
Environmental specifications
Energy consumption | 115 V ac | 230 V ac | 100 V ac |
Normal operation | 5.51 W | 5.15 W | 5.36 W |
Sleep (Energy Star low power mode) | 0.85 W | 0.88 W | 0.85 W |
Off | 0.36 W | 0.36 W | 0.35 W |
|
Heat dissipation | 115 V ac | 230 V ac | 100 V ac |
Normal operation | 19 BTU/hr | 18 BTU/hr | 18 BTU/hr |
Sleep | 3 BTU/hr | 3 BTU/hr | 3 BTU/hr |
Off | 1BTU/hr | 1 BTU/hr | 1 BTU/hr |
|
Reviews
There are no reviews yet.