Product image

HP EliteBook 745 G3 Notebook PC
Product features
Feature | Description |
Product number | L9Z80AV |
Processor | AMD PRO A8 -8600B (1.6 GHz, up to 3.0 GHz, 2MB Cache, 4 Cores) with AMD Radeon R6 Graphics AMD PRO A10-8700B (1.8 GHz, up to 3.2 GHz, 2MB Cache, 4 Cores) with AMD Radeon R6 Graphics AMD PRO A12-8800B (2.1 GHz, up to 3.4 GHz, 2MB Cache, 4 Cores) with AMD Radeon R7 Graphics
|
Chipset | Chipset is integrated with processor |
Graphics | AMD PRO A8 -8600B with AMD Radeon R6 Graphics AMD PRO A10-8700B with AMD Radeon R6 Graphics AMD PRO A12-8800B with AMD Radeon R7 Graphics AMD Vivid Color Support AMD UMA Graphics – with shared video memory |
Display | Non-Touch 14.0 inch diagonal LED backlight HD1 Slim eDP SVA Anti-glare (1366 x 768) 14.0 inch diagonal LED backlight HD1 Slim eDP SVA Anti-glare (1366 x 768) with camera 14.0 inch diagonal LED backlight FHD Slim eDP SVA Anti-glare (1920 x 1080) 14.0 inch diagonal LED backlight FHD Slim eDP SVA Anti-glare (1920 x 1080) with camera 14.0 inch diagonal LED backlight QHD UltraSlim eDP + PSR UWVA Anti-glare (2560 x 1440) 14.0 inch diagonal LED backlight QHD UltraSlim eDP + PSR UWVA Anti-glare (2560 x 1440) camera Touch 14.0 inch diagonal LED backlight FHD Slim eDP SVA (1920 x 1080) Touch with camera VGA Port supports resolutions up to 1900 x 1200 external resolution at 60 Hz DisplayPort Supports resolutions up to 4096 x 2160 at 60Hz Resolutions are dependent upon monitor capability, and resolution and color depth settings. Number of Displays supported with Docking Supports 3 independent displays if used with optional HP Ultraslim Docking Station.
|
Storage and drives | Primary storage SATA, 2.5 inch hard drives 500 GB 7200rpm Self Encrypting Drive (FIPS-140-2) (Opal 2) 500 GB 7200rpm hard drive 500 GB 7200rpm Self-Encrypting drive (Opal 2) 1 TB 5400rpm hard drive 500 GB Hybrid, 8 GB cache Mini Card Solid State Drive M.2 (NGFF) 2280 Solid State Drive 128 GB SATA-3 TLC Solid State Drive 180 GB SATA-3 MLC Solid State Drive 180 GB SATA-3 Self-Encrypting (Opal 2) MLC Solid State Drive 240 GB SATA-3 MLC Solid State Drive 256 GB SATA-3 TLC Solid State Drive 256 GB SATA-3 Self-Encrypting (Opal 2) MLC Solid State Drive 256 GB PCIe-3×4 NVMe Solid State Drive (planned to be available December 2015) 512 GB SATA-3 TLC Solid State Drive (planned to be available December 2015) HP 3D DriveGuard (Windows and Hard Drives only) The hard drive is mounted directly to the notebook frame, reducing the transmission of shock to the hard drive
|
Memory | Standard DDR3L PC3L-12800 (Transfer rates up to 1600 MT/s) Two SODIMM slots supporting dual-channel memory Both slots are customer accessible / upgradeable Supports 4096 MB Total System Memory (4096 MB x 1) 8192 MB Total System Memory (4096 MB x 2) 8192 MB Total System Memory (8192 MB x 1) 16384 MB Total System Memory (8192 MB x 2) Maximum Up to 16 GB Dual-channel Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots.
|
Networking/communications | Broadband Wireless (WWAN) HP lt4120 Qualcomm SnapdragonT X5 LTE Mobile Broadband Module 1, 2 HP hs3110 HSPA+ Mobile Broadband Module1, 2 Wireless LAN (WLAN) Via MiniCard Realtek RTL8188EE 802.11b/g/n (1×1) (Not available for Indonesia) Broadcom 943228 Dual Band 802.11 a/b/g/n (2×2) Bluetooth 4.0 Combo Intel 7265 802.11ac(2×2) + Bluetooth 4.1 Combo (Not available for Indonesia) Near Field Communication (NFC)1 HP Module with NXP NFC Controller NPC100 Support for Miracast
Communications Broadcom 5762 10/100/1000 Ethernet NIC with DASH Support
|
Audio/multimedia | Audio Audio by Bang & Olufsen HP Clear Sound Amp HP Noise Reduction Software Digital Microphones (Dual Array) 2 Premium Stereo Speakers Webcam Optional 720p webcam |
Keyboards/pointing devices / buttons | Pointing Device Glass touchpad On/Off button Taps enabled as default Gestures enabled by default – 2 finger scrolling, 2 finger zoom (pinch) Buttons and Function Keys F1 – Sleep F2 – Blank F3 – Backlit Toggle F4 – Display Switching F5 – Brightness Down F6 – Brightness Up F7 – Blank F8 – Volume Down F9 – Volume Up F10 – Mic Mute F11 – Blank F12 – Num Lock |
Ports/slots
Specification | Description |
Ports and slots | (1) USB 3.0 charging port (1) USB 3.0 port (1) USB basic type-C DisplayPort VGA RJ-45 / Ethernet Docking connector Headphone/microphone combo AC port |
Expansion slots | External micro SIM slot SD media reader slot supports SD, SDHC, SDXC |
Internal card expansion | One NGFF slot (2230) for WLAN One NGFF slot (2280) for SSD |
Power
Specification | Description |
Power supply | HP 45 W Smart AC adapter (Not available for Asia, China and India) HP 45 W Smart AC 2-prong adapter (Japan only) HP 65 W EM Smart AC Adapter (India only) |
AC and DC power cords | 1.8 m (5.9 ft) |
Battery | HP 3-cell Long Life Li-Ion (46 WHr) |
Physical specifications
Specification | Description |
Weight | Starting at 1.54 kg (3.41 lb) |
Dimensions (W x D x H) | Non-touch 33.8 x 23.7 x 1.89 cm (13.3 x 9.3 x 0.74 in) Touch 33.8 x 23.7 x 2.02 cm (13.3 x 9.3 x 0.80 in)
|
Software/OS
Specifications | Description |
Operating system | Preinstalled Windows 10 Pro 64 Windows 10 Home 64 Windows 8.1 Pro 64 Windows 8.1 64 Windows 7 Professional 64 (available through downgrade rights from Windows 10 Pro) Windows 7 Professional 32 (available through downgrade rights from Windows 10 Pro) Windows 7 Professional 64 Windows 7 Professional 32 FreeDOS 2.0 NeoKylin Linux 64 Web supported Windows 10 Pro 64 Windows 10 Home 641 Windows 10 Enterprise 64 Windows 8.1 Pro 64 Windows 8.1 64 Windows 8.1 Enterprise 64 Windows 7 Professional 64 Windows 7 Professional 32 Windows 7 Enterprise 64 Windows 7 Enterprise 32
|
BIOS | HP BIOSphere
HP SureStart HP DriveLock, HP Automatic DriveLock HP BIOS Protection
BIOS Update via Network Master Boot Record Security Power On Authentication Pre-Boot Security Secure Erase
Hybrid Boot Measure Boot Secure Boot Absolute Persistence Module
|
Multimedia | Cyberlink Power DVD, BD Cyberlink YouCam BE (Windows 7 only) |
Communication | HP GPS and Location (Windows 7 only)
HP Connection Manager with support for HP Mobile Connect (Windows 7 only) HP Mobile Connect (Windows 8.1 & later)
Native Miracast Support
|
HP Value Add Software | HP 3D DriveGuard HP ePrint Driver
HP Pixel Sharp HP Hotkey HP Recovery Manager HP Recovery Disc Creator HP Registration App (Windows 8.1 only) HP Support Assistant HP Noise Reduction Software |
3rd Party | Foxit PhantomPDF Express for HP |
Microsoft products | Buy Office Bing Search Skype
|
Manageability | Preinstalled
Not preinstalled (available on manageability website)
|
Client security software | HP Drive Encryption
HP Security Manager Microsoft Security Essentials
Microsoft Defender |
Security | Pre-boot Authentication Security lock slot (Lock sold separately) Optional Fingerprint Reader (sold separately) TPM 1.2/2.02 |
Reviews
There are no reviews yet.