HP ProBook 640 G1 notebook

Product features
Feature | Description |
Chipset | Mobile Intel HM87 or QM87 |
Processor | Intel Core i7 processor; Intel Core i5 processor; Intel Core i3 processor14 |
Graphics |
|
Display | |
Internal |
|
External | Up to 32-bit per pixel color depth |
VGA | Port supports resolutions up to 1920 x 1200 external resolution @75 Hz |
DisplayPort 1.2 | Supports resolutions up to 2560 x 1600, 30-bit color depth at 60 Hz, and full HD (1920 x 1080) monitors, 24-bit color depth at 120 Hz |
DVI-D (single link) | Video signal available through DVI port in optional HP Docking Station (sold separately) supports resolutions up to 1600 x 1200 at both full and reduced blanking, and 1920 x 1200 at reduced blanking |
Storage/Drives | |
Hard drives |
|
SSD (Solid State Drive) |
|
HP 3D DriveGuard (Windows only) | The hard drive is mounted directly to the notebook frame, reducing the transmission of shock to the hard drive |
Optical drives | |
Fixed 9.5 mm Serial ATA upgrade bay |
|
Flash cache | 32GB M.2 (NGFF) |
Memory | |
Standard |
|
Maximum | Upgradeable to 16384MB with optional 8192MB SODIMMs in slots 1 and 2 |
Dual-channel | Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots. |
Display specifications
Specification | Description |
Outline dimensions (W x H x D) | 32.09 x 20.56 x 0.36 cm (12.6 x 8.09 x 0.14 in) |
Active area | 30.94 x 17.395 cm (12.18 x 6.85 in) |
Weight | 320 g (0.71 lb) max |
Diagonal size | 35.6 cm (14.0 in) |
Surface treatment | Anti-glare |
Contrast ratio | 300:1 (min) |
Refresh rate | 60 Hz |
Brightness | 200 nits (typical) |
Pixel resolution |
|
Interface | eDP 1.2 (1 lane) |
LCD mode | TN |
PPI | 125 ppi |
Viewing angle | SVA 40/40/15/30 (Left/Right/Down/Up) |
Specification | Description |
Outline dimensions (W x H x D) | 32.09 x 20.56 x 0.36 cm (12.6 x 8.09 x 0.14 in) |
Active area | 30.96 x 17.415 cm (12.19 x 6.86 in) |
Weight | 325 g (0.72 lb) max |
Diagonal size | 35.6 cm (14.0 in) |
Surface treatment | Anti-glare |
Contrast ratio | 300:1 (min) |
Refresh rate | 60 Hz |
Brightness | 250 nits (typical) |
Pixel resolution |
|
Interface | eDP 1.2 (1 lane) |
LCD mode | TN |
PPI | 131 ppi |
Viewing angle | SVA 40/40/15/30 (Left/Right/Down/Up) |
Specification | Description |
Outline dimensions (W x H x D) | 32.09 x 20.56 x 0.3 cm (12.6 x 8.09 x 0.12 in) |
Active area | 30.93 x 17.4 cm (12.19 x 6.86 in) |
Weight | 325 g (0.72 lb) max |
Diagonal size | 35.6 cm (14.0 in) |
Surface treatment | Anti-glare |
Contrast ratio | 600:1 (min) |
Refresh rate | 60 Hz |
Brightness | 300 nits (typical) |
Pixel resolution |
|
Interface | eDP 1.3+PSR (2 lane) |
LCD mode | IPS/FFS/VA |
PPI | 157 ppi |
Viewing angle | UWVA 85/85/85/85 (Left/Right/Down/Up) |
Specification | Description |
Outline dimensions (W x H x D) | 36.0 x 22.43 x 0.38 cm (14.17 x 8.83 x 0.15 in) |
Active area | 34.42 x 19.35 cm (13.55 x 7.62 in) |
Weight | 500 g (< 1.1 lb) max |
Diagonal size | 39.62 cm (15.6 in) |
Surface treatment | Anti-glare |
Contrast ratio | 300:1 (min) |
Refresh rate | 60 Hz |
Brightness | 200 nits (typical) |
Pixel resolution |
|
Interface | eDP 1.2 (1 lane) |
LCD mode | TN |
PPI | 101 ppi |
Viewing angle | SVA 40/40/15/30 (Left/Right/Down/Up) |
Specification | Description |
Pixel resolution |
|
Interface | eDP 1.2 (1 lane) |
LCD mode | TN |
Viewing angle | UWVA 85/85/85/85 (Left/Right/Down/Up) |
Storage and drives
Internal storage
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 320GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (drive capability) |
Seek time (typical reads, including settling) |
|
Rotational speed | 7200 rpm |
Logical blocks | 625,142,448 |
Operating temperature | 0° to 60°C (32° to 140°F) (case temp) |
Features | ATA security |
Specification | Description |
Drive weight | 101 g (0.22 lb) |
Capacity | 500GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (drive capability) |
Seek time (typical reads, including settling) |
|
Rotational speed | 5400 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60°C (32° to 140°F) (case temp) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.254 lb) |
Capacity | 1TB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (drive capability) |
Seek time (typical reads, including settling) |
|
Rotational speed | 5400 rpm |
Logical blocks | 1,953,525,168 |
Operating temperature | 0° to 60°C (32° to 140°F) (case temp) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 320GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (drive capability) |
Seek time (typical reads, including settling) |
|
Rotational speed | 7200 rpm |
Logical blocks | 625,142,448 |
Operating temperature | 0° to 60°C (32° to 140°F) (case temp) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 500GB |
Height | 9.5 mm (0.37 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (drive capability) |
Seek time (typical reads, including settling) |
|
Rotational speed | 7200 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60°C (32° to 140°F) (case temp) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 750GB |
Height | 9.5 mm (0.37 in) |
Width | 63.5 mm (2.50 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s |
Transfer rate | Synchronous (maximum): 300 MB/s (drive capability) |
Seek time (typical reads, including settling) |
|
Rotational speed | 7200 rpm |
Logical blocks | 1,465,149,168 |
Operating temperature | 0° to 60°C (32° to 140°F) (case temp) |
Features | ATA security |
Specification | Description |
Drive weight | 115 g (0.25 lb) |
Capacity | 500GB |
Height | 9.5 mm (0.37 in) |
Width | 63.5 mm (2.50 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s |
Transfer rate | Synchronous (maximum): 300 MB/s (drive capability) |
Seek time (typical reads, including settling) |
|
Rotational speed | 7200 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60°C (32° to 140°F) (case temp) |
Features | ATA security |
Specification | Description |
Drive weight | 95 g (0.20 lb) |
Capacity | 500GB |
Height | 7 mm (0.28 in) |
Width | 70 mm (2.75 in) |
Interface | ATA-8, SATA 2.6, 3.0 Gb/s, NCQ |
Transfer rate | Synchronous (maximum): 300 MB/s (drive capability) |
Seek time (typical reads, including settling) |
|
Cache | 16MB |
Rotational speed | 5400 rpm |
Logical blocks | 976,773,168 |
Operating temperature | 0° to 60°C (32° to 140°F) (case temp) |
Features | ATA security |
Specification | Description |
Drive weight | 73 g (0.16 lb) |
Capacity | 128GB |
Height | 7 mm (0.276 in) |
Width | 70 mm (2.76 in) |
Interface | SATA 3 (6 Gb/s) |
Performance |
|
Logical blocks | 250,069,680 |
Operating temperature | 0° to 70°C (32° to 158°F) (case temp) |
Features | ATA Security; ATA-8; SATA 3.0; DIPM; TRIM |
Specification | Description |
Drive weight | 78 g (0.17 lb) |
Capacity | 180GB |
Height | 7 mm (0.276 in) |
Width | 70 mm (2.76 in) |
Interface | SATA 3 (6 Gb/s) |
Performance |
|
Logical blocks | 351,651,888 |
Operating temperature | 0° to 70°C (32° to 158°F) (case temp) |
Features | ATA Security; ATA-8; SATA 3.0; DIPM; TRIM |
Specification | Description |
Drive weight | 73 g (0.16 lb) |
Capacity | 256GB |
Height | 7 mm (0.276 in) |
Width | 70 mm (2.76 in) |
Interface | SATA 3 (6 Gb/s) |
Performance |
|
Logical blocks | 500,118,192 |
Operating temperature | 0° to 70°C (32° to 158°F) (case temp) |
Features | ATA Security; ATA-8 compliant; SATA 3.0; DIPM; TRIM |
Power specifications
Specification | Description |
Dimensions | 12.7 x 5.0 x 2.9 cm (5.00 x 1.97 x 1.1 in) |
Weight | 370 g (0.82 lb) |
Input | 100 to 240 V ac |
Input efficiency | 87% min at 115 V ac |
Input frequency range | 47 to 63 Hz |
Input AC current |
|
Output |
|
Connector | 3 pin/grounded, mates with interchangeable cords |
Environmental design | |
Operating temperature | 0° to 40°C (32° to 104°F) |
Non-operating (storage) temperature | -20° to 65°C (-4° to 149°F) |
Altitude | 0 to 3,048 m (0 to 10,000 ft) |
Humidity | 20% to 80% |
Storage humidity | 10% to 90% |
EMI and Safety Certifications | CE Mark – full compliance with LVD and EMC directives; Worldwide safety standards – IEC60950, EN60950, UL60950, Class1, SELV; Agency approvals – C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCC, NOM-1 NYCE; MTBF- over 200,000 hours at 25°C ambient condition. |
Specification | Description |
Dimensions | 10.6 x 4.7 x 2.8 cm (4.17 x 1.85 x 1.1 in) |
Weight | 280 g (0.62 lb) |
Input | 100 to 240 V ac |
Input efficiency | 87% min at 115 V ac |
Input frequency range | 47 to 63 Hz |
Input AC current | 1.7 A at 90 V ac, 0.85 A at 180 V ac |
Output |
|
Connector | 3 pin/grounded, mates with interchangeable cords |
Environmental design | |
Operating temperature | 0° to 40°C (32° to 104°F) |
Non-operating (storage) temperature | -20° to 65°C (-4° to 149°F) |
Altitude | 0 to 3,048 m (0 to 10,000 ft) |
Humidity | 20% to 80% |
Storage humidity | 10% to 90% |
EMI and Safety Certifications | CE Mark – full compliance with LVD and EMC directives; Worldwide safety standards – IEC60950, EN60950, UL60950, Class1, SELV; Agency approvals – C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCC, NOM-1 NYCE; MTBF- over 200,000 hours at 25°C ambient condition. |
Specification | Description |
Dimensions (H x W x L) | 2 x 6.6 x 20.5 cm (0.8 x 2.4 x 8.1 in) |
Weight (max) | 0.498 g (1.1 lb) |
Cells/Type | Lithium-Ion |
Energy |
|
Temperature | |
Operating (Charging) | 0° to 40°C (32° to 113°F) |
Operating (Discharging) | -10° to 50°C (14° to 122°F) |
Non-operating | -20° to 50°C (-4° to 122°F) |
Humidity | 20% to 80% |
Battery re-charge time |
|
Fuel gauge LED | No |
Warranty | 1 year |
Compatible with optional travel battery | Yes |
Specification | Description |
Dimensions (H x W x L) | 2.0 x 4.7 x 20.5 cm (0.8 x 1.8 x 8.0 in) |
Weight (max) | 0.313 g (0.70 lb) |
Cells/Type | Lithium-Ion |
Energy |
|
Temperature | |
Operating (Charging) | 0° to 40°C (32° to 113°F) |
Operating (Discharging) | -10° to 50°C (14° to 122°F) |
Non-operating | -20° to 50°C (-4° to 122°F) |
Battery re-charge time |
|
Fuel gauge LED | No |
Warranty | 1 year |
Compatible with optional travel battery | Yes |
Specification | Description |
Dimensions (H x W x L) | 2.0 x 4.7 x 20.5 cm (0.8 x 1.8 x 8.0 in) |
Weight (max) | 0.210 g (0.471 lb) |
Cells/Type | Lithium-Ion |
Energy |
|
Temperature | |
Operating (Charging) | 0° to 40°C (32° to 113°F) |
Operating (Discharging) | -10° to 50°C (14° to 122°F) |
Non-operating | -20° to 50°C (-4° to 122°F) |
Battery re-charge time |
|
Fuel gauge LED | No |
Warranty | 1 year |
Compatible with optional travel battery | Yes |
Software overview
Feature | Description |
Operating System1 | Preinstalled:
|
Preinstalled Software with Windows Operating System | |
BIOS |
|
MultiMedia |
|
Communication |
|
|
Reviews
There are no reviews yet.