HP Compaq Elite 8300 Series is an elite portfolio of business PC platforms designed around the latest management, security and expansion technologies.
Product features
Feature | Description |
Processors | Intel 2nd & 3rd Generation Core i3, i5, i7 Processors; select processors include Intel vPro Technology, Intel Pentium |
Chipset | Intel Q77 Express |
Memory | |
CMT, MT, SFF | 1600-MHz non-ECC DDR3 SDRAM; (4) DIMM slots enabling up to 32GB |
USDT | 1600-MHz non-ECC DDR3 SDRAM; (2) SO-DIMM slots enabling up to 16GB |
Internal storage | A full range of hard disk and solid state storage drives, including some with self-encrypting capabilities, in capacities to meet today’s requirements. |
Removable storage | Optional optical disc drives and a media card reader supporting data storage and backup, multi-media and software installation. |
Input devices | A full range of optional keyboards and mice, including models featuring an integrated SmartCard Reader. |
Physical specifications
Convertible Minitower specifications
Specification | Description |
Chassis (H x W x D) | 44.8 x 17.8 x 44.5 cm (17.6 x 7.0 x 18.0 in) |
Approximate weight | 11.2 kg (24.5 lb) |
Weight supported (maximum distributed load in desktop position) | 35 kg (77 lb) |
Drive bays | External: (3) 13.33 cm (5.25 in) Internal: (3) 8.89 cm (3.5 in) |
Expansion slots | (3) PCI; (1) PCIe x1; (1) PCIe x4; (1) PCIe x16 |
Temperature range1 | |
Operating | 10° to 35°C (50° to 95°F) |
Non-operating | -30° to 60°C (-22° to 140°F) |
Relative humidity (noncondensing) | |
Operating | 10-90% |
Non-operating (38.7°C (101.66°F) max wet bulb) | 5-95% |
Maximum altitude (unpressurized) | |
Operating | 3,048 m (10,000 ft) |
Non-operating | 9,144 m (30,000 ft) |
Power supply2 | |
Operating voltage range | 90-264 V ac |
Rated voltage range | 100-240 V ac |
Rated line frequency | 50-60 Hz |
Operating line frequency | 47-63 Hz |
Standard efficiency | 320 W |
High efficiency | 320-W active PFC; 87/90/87% efficient at 20/50/100 % load |
Rated input current | 5.5 A |
|
Microtower specifications
Specification | Description |
Chassis (H x W x D) | 37.7 x 17.7 x 43.1 cm (14.9 x 7.0 x 17.0 in) |
Approximate weight | 9.3 kg (20.5 lb) |
Weight supported (maximum distributed load in desktop position) | 35 kg (77 lb) |
Drive bays | External: (2) 13.33 cm (5.25 in); (1) 8.89 cm (3.5 in) Internal: (2) 8.89 cm (3.5 in) |
Expansion slots | (1) PCI; (1) PCIe x1; (1) PCIe x4; (1) PCIe x16 |
Temperature range1 | |
Operating | 10° to 35°C (50° to 95°F) |
Non-operating | -30° to 60°C (-22° to 140°F) |
Relative humidity (noncondensing) | |
Operating | 10-90% |
Non-operating (38.7°C (101.66°F) max wet bulb) | 5-95% |
Maximum altitude (unpressurized) | |
Operating | 3,048 m (10,000 ft) |
Non-operating | 9,144 m (30,000 ft) |
Power supply2 | |
Operating voltage range | 90-264 V ac |
Rated voltage range | 100-240 V ac |
Rated line frequency | 50-60 Hz |
Operating line frequency | 47-63 Hz |
Standard efficiency | 320 W |
High efficiency | 320-W active PFC; 87/90/87% efficient at 20/50/100% load |
Rated input current | 5.5 A |
|
Small Form Factor specifications
Specification | Description |
Chassis (H x W x D) | 10.0 x 33.8 x 37.9 cm (4.0 x 13.3 x 14.9 in) |
Approximate weight | 7.6 kg (16.7 lb) |
Weight supported (maximum distributed load in desktop position) | 35 kg (77 lb) |
Drive bays | External: (1) 13.33 cm (5.25 in), (1) 8.89 cm (3.5 in) Internal: (1) 8.89 cm (3.5 in) |
Expansion slots | (1) PCI; (1) PCIe x1; (1) PCIe x4; (1) PCIe x16 |
Temperature range1 | |
Operating | 10° to 35°C (50° to 95°F) |
Non-operating | -30° to 60°C (-22° to 140°F) |
Relative humidity (noncondensing) | |
Operating | 10-90% |
Non-operating (38.7°C (101.66°F) max wet bulb) | 5-95% |
Maximum altitude (unpressurized) | |
Operating | 3,048 m (10,000 ft) |
Non-operating | 9,144 m (30,000 ft) |
Power supply2 | |
Operating voltage range | 90-264 V ac |
Rated voltage range | 100-240 V ac |
Rated line frequency | 50-60 Hz |
Operating line frequency | 47-63 Hz |
Standard efficiency | 240-W active PFC |
High efficiency | 240-W active PFC; 87/90/87% efficient at 20/50/100% load |
Rated input current | 4 A |
|
Reviews
There are no reviews yet.