Product description

Compaq Pro 6305 Microtower brings presentations to life with advanced graphics and meet workloads and keep everyday productivity flowing with the latest AMD processor technology.
Product features
Feature | Description |
Processors | AMD A-Series Quad-Core processors:
AMD A-Series Dual-Core processors:
|
Chipset | AMD A75 chipset (FCH 6 SATA 6 Gb/s, 4 USB 3.0) |
Graphics | Integrated on all models (depends on processor): AMD Radeon HD Graphics: 7480D, 7540D, 7560D, 7660D |
Discrete:
| |
Adapters and cables:
| |
Storage | SATA hard drive:
|
SATA self-encrypting hard drive:
| |
SATA self-encrypting Solid State Drive (SSD):
| |
SATA SSD:
| |
Optical Disc Drive (ODD):
| |
Media card reader:
| |
Memory1 | Type:
Maximum: 32GB Number of slots: 4 |
Networking/Communications | Ethernet (RJ-45):
Wireless: 802.11g/n 1×2 PCIe NIC (optional) |
Audio/Multimedia2 |
|
Keyboards and pointing devices | Keyboard:
Mice:
|
Security |
|
Power |
|
Ports | I/O ports standard:
I/O ports optional:
|
Slots |
|
Bays |
|
| |
Power supply specifications
Feature | Description |
Standard efficiency | 320-W active PFC |
High efficiency1 | 320-W active PFC 87/90/87% efficient @ 20/50/100% load |
Operating voltage range | 90 – 264 V ac |
Rated voltage range | 100 – 240 V ac |
Rated line frequency | 50/60 Hz |
Operating line frequency range | 47 – 63 Hz |
Rated input current | 5.5 A |
Rated input current with energy efficient power supply1 | 5.5 A |
Current leakage (NFPA 99) | Less than 450 µA |
Power supply fan | 92 mm variable speed |
Power cord length | 1.83 m (6.0 ft) |
| |
Graphics specifications
ATI HD 7000D Graphics (integrated)
Feature | Description | ||
Memory | Variable and user selectable in BIOS settings | ||
Controller clock speed | Variable depending on the installed APU model | ||
Maximum color depth | 32 bpp | ||
Multi-display support | Yes | ||
Graphics/Video API support | DX11, OpenGL 2.0 | ||
Output connectors | 1 VGA and 1Multi-Mode (DP++) 1.2 compliant Display Port output with HBR2, audio and multistreaming support | ||
VGA DAC Frequency | 400 MHz | ||
Resolutions supported1 | Resolution | Maximum refresh rate (Hz) | |
VGA connection | DisplayPort connection | ||
640×480 | 85 | 60 | |
800×600 | 85 | 60 | |
1024×768 | 85 | 60 | |
1280×720 | 85 | 60 | |
1280×1024 | 85 | 60 | |
1440×900 | 75 | 60 | |
1600×1200 | 85 | 60 | |
1680×1050 | 75 | 60 | |
1920×1080 | 85 | 60 | |
1920×1200 | 85 | 60 | |
1920×1440 | 85 | 60 | |
2048×1536 | 75 | 60 | |
2560×1440 | – | 60 | |
2560×1600 | – | 60 | |
| |||
AMD Radeon HD 6350 Graphics Card
Feature | Description | ||
Factory default output connector | DMS-59 to dual VGA Y cable | ||
Form factor | PCI Express x16 (generation 2.0) Low Profile, half length, 2.3 x 6.6 inch Full height bracket utilized when configured to MT | ||
Graphics controller | AMD HD 6350 GPU | ||
Output connector | Single DMS-59 connector Supports dual analog displays with included DMS-59 to dual VGA Y cable. Also supports dual digital displays with an optional DMS-59 to dual DVI cable. | ||
Core clock | 650 MHz | ||
Memory clock | 800 MHz | ||
Memory frame buffer | 512MB, DDR3, 64-bit wide | ||
Bus type | PCI Express x16, Generation 2.0 | ||
Maximum vertical refresh | 85 Hz | ||
Display support | Integrated 400 MHz RAMDAC | ||
Display maximum resolution | Digital 1900 x 1200 Analog 2048 x 1536 | ||
Maximum power consumption | 19.9 W | ||
Supported Graphics APIs | HDCP supported on DVI output using optional DMS-59 to dual DVI cable. | ||
DirectX 11 support in hardware | |||
OpenGL 4.0 support in hardware | |||
Display resolutions and refresh rates | Resolution | Maximum refresh rate (Hz) | |
Analog | Digital | ||
640 x 480 | 85 | 60 | |
800 x 600 | 85 | 60 | |
1024 x 768 | 85 | 60 | |
1280 x 720 | 85 | 60 | |
1280 x 1024 | 85 | 60 | |
1440 x 900 | 75 | 60 | |
1600 x 1200 | 85 | 60 | |
1680 x 1050 | 75 | 60 | |
1920 x 1080 | 85 | 60-R | |
1920 x 1200 | 85 | 60-R | |
1920 x 1440 | 85 | N/A | |
2048 x 1536 | 75 | N/A | |
2560 x 1600 | N/A | N/A | |
| |||
AMD Radeon HD 7450 Graphics Card
Feature | Description | ||
Factory default output connector | DisplayPort, Dual-link DVI-I with DVI to VGA adaptor | ||
Form factor | PCI Express x16 (generation 2.0) Low Profile, half length, 2.3 x 6.6 inch Full height bracket utilized when configured to MT | ||
Graphics controller | AMD HD 7450 GPU (based on AMD Radeon HD 6000 series technology) | ||
Output connector | Dual-link (DL) DVI-I and DisplayPort output ports | ||
Core clock | 625 MHz | ||
Memory clock | 800 MHz | ||
Memory frame buffer | 1GB, DDR3, 64-bit wide | ||
Bus type | PCI Express x16, Generation 2.0 | ||
Maximum vertical refresh | 85 Hz | ||
Display support | Integrated 400 MHz RAMDAC | ||
Display maximum Resolution | Digital 2560 x 1600 Analog 2048 x 1536 | ||
Maximum power consumption | 19.9 W | ||
Supported Graphics APIs | DirectX 11 support in hardware OpenGL 4.0 support in hardware | ||
Display resolutions and refresh rates1 | Resolution | Maximum refresh rate (Hz) | |
Analog | Digital | ||
640 x 480 | 85 | 60 | |
800 x 600 | 85 | 60 | |
1024 x 768 | 85 | 60 | |
1280 x 720 | 85 | 60 | |
1280 x 1024 | 85 | 60 | |
1440 x 900 | 75 | 60 | |
1600 x 1200 | 85 | 60 | |
1680 x 1050 | 75 | 60 | |
1920 x 1080 | 85 | 60-R | |
1920 x 1200 | 85 | 60-R | |
1920 x 1440 | 85 | 60 | |
2048 x 1536 | 75 | 60 | |
2560 x 1600 | N/A | 60 | |
| |||
NVIDIA NVS 300 Graphics Card
Feature | Description | ||
Factory default output connections | DMS-59 to dual VGA Y cable | ||
Form factor | PCI Express x16 (generation 2.0) Low Profile, half length, 6.57 x 14.48 cm (2.586 x 5.7 in) Full height bracket utilized when configured to MT | ||
Graphics controller | Nvidia GT218 GPU | ||
Memory frame buffer | 512MB DDR3, 64-bit wide | ||
Output connectors | Single DMS-59 connector Supports dual analog displays with included DMS-59 to dual VGA Y cable. | ||
RAMDAC | Dual 400 MHz | ||
Core clock | 520 MHz | ||
Memory clock | 790 MHz | ||
Frame buffer | 512MB DDR2, 64-bit wide | ||
Maximum pixel clock (analog) | 400 MHz | ||
Overlay planes | One 16-bit video overly plane | ||
Video acceleration |
| ||
High-definition Video Processor (HDVP) |
| ||
Supported Graphics APIs | OpenGL 3.3 support in hardware DirectX 10.0 support in hardware | ||
Display resolutions and refresh rates | Resolution | Maximum refresh rate (Hz) | |
Analog | Digital | ||
640 x 480 | 85 | 60 | |
800 x 600 | 85 | 60 | |
1024 x 768 | 85 | 60 | |
1280 x 720 | 85 | 60 | |
1280 x 1024 | 85 | 60 | |
1440 x 900 | 75 | 60 | |
1600 x 1200 | 85 | 60 | |
1680 x 1050 | 75 | 60 | |
1920 x 1080 | 85 | 60-R | |
1920 x 1200 | 85 | 60-R | |
1920 x 1440 | 85 | N/A | |
2048 x 1536 | 75 | N/A | |
| |||









Reviews
There are no reviews yet.